Name | Hydra-matic 4T65-E |
---|---|
RPO Codes | M15/MN3/MN7 |
Production Location | Warren, MI |
Vehicle Platform (Engine/Transmission) Usage | H |
Transaxle Drive | Transverse Mounted Front Wheel Drive |
1st Gear Ratio | 2.921:1 |
2nd Gear Ratio | 1.568:1 |
3rd Gear Ratio | 1.000:1 |
4th Gear Ratio | 0.705:1 |
Reverse | 2.385:1 |
Torque Converter Size (Diameter of Torque Converter Turbine) | 245 mm (M15) 258 mm (MN3/MN7) |
Pressure Taps | Line Pressure |
Transaxle Fluid Type | Dexron III |
Transaxle Fluid Capacity (Approximate) | Bottom Pan Removal: 7.0 L (7.4 qts) Complete Overhaul: 9.5 L (10.0 qts) Dry: 12.7 L (13.4 qts) |
Transaxle Type: 4 | Four Forward Gears |
Transaxle Type: T | Transverse Mount |
Transaxle Type: 65 | Product Series |
Transaxle Type: E | Electronic Controls |
Chain Ratios (Designates Number of Teeth on the Drive/Driven Sprockets) | 35/35 37/33 |
Final Drive Ratios | 2.86, 3.05, 3.29 |
Overall Final Drive Ratios | 2.86, 3.05, 2.93 |
Position Quadrant | P, R, N, D, 3, 2, 1 or P, R, N, OD, 2, 1 |
Case Material | Die Cast Aluminum |
Transaxle Weight Dry | 87.9 kg (194.2 lbs) |
Transaxle Weight Wet | 97.0 kg (214.4 lbs) |
Maximum Trailer Towing Capacity | 907 kg (2000 lbs) |
Maximum Gross Vehicle Weight (GVW) | 2903 kg (6,400 lbs) |
Table A | ||||||
---|---|---|---|---|---|---|
Transmission Model | 8FCB | 8FDB | 8FFB | 8KAB | 8THB | |
Vehicle Series | C,G | H | C | W Police | W | |
Engine Displacement | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | |
Engine RPO Code | L67 | L67 | L36 | L36 | L36 | |
Engine VIN Code | 1 | 1 | K | K | K | |
Overall Axle Ratio | 2.93 | 2.93 | 3.05 | 3.29 | 3.29 | |
Final Drive Ratio | 3.29 | 3.29 | 3.05 | 3.29 | 3.29 | |
Drive/Driven Sprocket Teeth | 37/33 | 37/33 | 35/35 | 35/35 | 35/35 | |
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |
Final Drive Assembly | HD | HD | STD | STD | STD | |
Output Shaft | LONG | LONG | STD | STD | STD | |
Torque Converter K-factor | 133 | 133 | 133 | 163 | 163 | |
Converter Clutch | TCC | TCC | TCC | TCC | TCC | |
Case Side Cover Pan | SSC | SSC | SSC | SSC | SSC | |
Transmission Vent Assembly | CAP | CAP | CAP | CAP | CAP | |
This chart does not identify all unique build items and this chart may be subject to change. |
Table B | ||||||
---|---|---|---|---|---|---|
Transmission Model | 8TNB | 8TPB | 8YBB | 8YFB | 8XAB | |
Vehicle Series | W | H | W | H | W | |
Engine Displacement | 3.8L | 3.8L | 3.5L | 3.8L | 3.8L | |
Engine RPO Code | L36 | L36 | LX5 | L36 | L67 | |
Engine VIN Code | K | K | K | 1 | ||
Overall Axle Ratio | 3.05 | 3.05 | 3.05 | 2.86 | 2.93 | |
Final Drive Ratio | 3.05 | 3.05 | 3.05 | 2.86 | 3.29 | |
Drive/Driven Sprocket Teeth | 35/35 | 35/35 | 35/35 | 35/35 | 37/33 | |
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |
Final Drive Assembly | STD | STD | STD | STD | HD | |
Output Shaft | STD | STD | STD | STD | LONG | |
Torque Converter K-factor | 163 | 163 | 164 | 133 | 155 | |
Converter Clutch | TCC | TCC | TCC | TCC | TCC | |
Case Side Cover Pan | SSC | SSC | SSC | SSC | SSC | |
Transmission Vent Assembly | CAP | CAP | CAP | CAP | CAP | |
This chart does not identify all unique build items and this chart may be subject to change. |